Net Worth
N/A
PUNDIAI Balance
3.834080491151513554 PUNDIAI
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
FX Swap V2 | ERC-20 | 0.525391952316696503 | FX-V2 |
|
FXSwapV2Pair FXSwapV2..ir (0x7ed74e–c14e39) | |||
FX Swap V2 | ERC-20 | 0.004031128874148274 | FX-V2 |
|
FX Swap V2 FX Swap V2 (0xad35c1–08b33f) | |||
Wrapped Ether | ERC-20 | 0.00195 | WETH |
|
Wrapped Ether Wrapped ..er (0x0ce35b–8e7717) | |||
FX Swap V2 | ERC-20 | 0.000000190470094212 | FX-V2 |
|
FX Swap V2 FX Swap V2 (0xb08fd0–ecbc7b) | |||
Tether USD | ERC-20 | 2.771914 | USDT |
|
Tether USD Tether USD (0xeceeef–898265) | |||
BAYGON | ERC-20 | 1 | BYG |
|
BAYGONTOKEN BAYGONTO..EN (0xc34316–879fee) |