Transactions
Token Transfers
Tokens
Internal Transactions
Coin Balance History
Logs
Code
Read Contract
Write Contract
Net Worth
N/A
PUNDIAI Balance
0 PUNDIAI
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Whales of Wall Street | ERC-20 | 42,093,022.733 | WHALE |
|
Whales of Wall Street Whales o..et (0x28b92e–53647d) | |||
PURSE TOKEN | ERC-20 | 25,047,405.834 | PURSE |
|
FIP20Upgradable FIP20Upg..le (0x5fd55a–7ff687) | |||
Bonsai | ERC-20 | 21,551,101.532 | BNSI |
|
Bonsai Bonsai (0x24d267–bb2282) | |||
Kanasai | ERC-20 | 21,551,101.532 | KNS |
|
Kanasai Kanasai (0xbef5db–c7cef9) | |||
Green Hathi | ERC-20 | 126,279.068 | GHA |
|
Green Hathi Green Ha..hi (0xdba11d–f784b0) | |||
FlappyBirdCoin | ERC-20 | 42,093.023 | FLPY |
|
FlappyBirdCoin FlappyBi..in (0xd77a06–9bfe1d) | |||
Wrapped Pundi AIFX Token | ERC-20 | 143.097624323324833269 | WPUNDIAI |
|
ERC1967Proxy ERC1967P..xy (0x80b5a3–87adcd) | |||
BAYGON | ERC-20 | 100 | BYG |
|
BAYGONTOKEN BAYGONTO..EN (0xc34316–879fee) |