Net Worth
N/A
PUNDIAI Balance
0.029288932772045981 PUNDIAI
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
WUKONG | ERC-20 | 10,000,000,000 | SWK |
|
WUKONG WUKONG (0x4a7726–544272) | |||
Bonsai | ERC-20 | 679,324.188 | BNSI |
|
Bonsai Bonsai (0x24d267–bb2282) | |||
Whales of Wall Street | ERC-20 | 3,029.168 | WHALE |
|
Whales of Wall Street Whales o..et (0x28b92e–53647d) | |||
Green Hathi | ERC-20 | 9.08750518199384576 | GHA |
|
Green Hathi Green Ha..hi (0xdba11d–f784b0) | |||
FlappyBirdCoin | ERC-20 | 3.029168393997948928 | FLPY |
|
FlappyBirdCoin FlappyBi..in (0xd77a06–9bfe1d) | |||
Wrapped Pundi AIFX Token | ERC-20 | 0.001 | WPUNDIAI |
|
ERC1967Proxy ERC1967P..xy (0x80b5a3–87adcd) | |||
Wrapped Ether | ERC-20 | 0.0000103525 | WETH |
|
Wrapped Ether Wrapped ..er (0x0ce35b–8e7717) | |||
BAYGON | ERC-20 | 274,666,383,101 | BYG |
|
BAYGONTOKEN BAYGONTO..EN (0xc34316–879fee) | |||
Tether USD | ERC-20 | 0.125353 | USDT |
|
Tether USD Tether USD (0xeceeef–898265) | |||
Osmosis OSMO | ERC-20 | 0.0022 | OSMO |
|
Osmosis OSMO Osmosis ..MO (0x4a2a90–94ca67) | |||
HUAHUA Liquidity Provider Token | ERC-20 | 0.00001 | HUAHUA |
|
HUAHUA Liquidity Provid..r Token HUAHUA L..en (0xf75108–bf2362) |