Transactions
Token Transfers
Tokens
Internal Transactions
Coin Balance History
Logs
Code
Read Contract
Write Contract
Net Worth
N/A
PUNDIAI Balance
0 PUNDIAI
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
OppaBoba | ERC-20 | 4,567,304,973.928 | OPPABOBA |
|
OppaBoba OppaBoba (0x5777b1–04224d) | |||
Bonsai | ERC-20 | 148,165,898.262 | BNSI |
|
Bonsai Bonsai (0x24d267–bb2282) | |||
Kanasai | ERC-20 | 148,165,898.262 | KNS |
|
Kanasai Kanasai (0xbef5db–c7cef9) | |||
Wrapped Pundi AIFX Token | ERC-20 | 50.991191390766833791 | WPUNDIAI |
|
ERC1967Proxy ERC1967P..xy (0x80b5a3–87adcd) |