Net Worth
N/A
PUNDIAI Balance
0.000021 PUNDIAI
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
OppaBoba | ERC-20 | 1.93894284544658 | OPPABOBA |
|
OppaBoba OppaBoba (0x5777b1–04224d) | |||
Kanasai | ERC-20 | 1.06583641079069 | KNS |
|
Kanasai Kanasai (0xbef5db–c7cef9) | |||
Bonsai | ERC-20 | 1.06583641079069 | BNSI |
|
Bonsai Bonsai (0x24d267–bb2282) | |||
Staked FX Token | ERC-20 | 0.985884679297172328 | StFX |
|
StakeFXVaultV4 StakeFXV..V4 (0x5c24b4–74c1cb) | |||
BAYGON | ERC-20 | 1 | BYG |
|
BAYGONTOKEN BAYGONTO..EN (0xc34316–879fee) |